RBL Bank FD Rates 2024, आरबीएल बैंक एफडी दर, RBL Bank Fixed Deposit Rates, आरबीएल बैंक एफडी ब्याज दरें, RBL Bank FD Interest Rates 2024, आरबीएल बैंक एफडी ब्याज दर, RBL Bank Deposit (FD) Rates, More Details Visit at https://www.rblbank.com.
RBL Bank, formerly known as Ratnakar Bank, is an Indian private sector bank headquartered in Mumbai, Ratnakar Bank Limited (RBL) has established itself as one of the leading banks in the private sector, RBL Bank has announced the introduction of a new Fixed Deposit Scheme.
RBL Bank FD Interest
Key Investment Product Fixed Deposits offered by Bank are RBL Bank Fixed Deposit Interest Rates 3.50% p.a. 7.80% p.a. For deposits below Rs.2 crores, This rate is applicable for maturity period between 7 days to 20 years. An additional rate of 0.50% is offered to senior citizens.
According to RBL Bank statement, “The minimum deposit value is Rs. 50 lakhs and the maximum deposit value is Rs. Less than 2 crores, Customers can choose tenure from 12 to 240 months and avail benefits on maturity.
RBL Bank Fixed Deposit Rates
RBL Bank offers its customers attractive interest rates on various types of deposits and savings schemes, RBL Bank FD Interest are given in detail table wise below Click on product type to view.
Savings Account – RBL Bank Savings Deposits drawing attention of customers / public on changes in interest rates April 05, 2024 Offers interest rates on savings deposit (including NRE/NRO savings).
Daily balance | Rate of Interest (p.a.) w.e.f. April 05, 2023 |
---|---|
Upto Rs. 1 lakh | 4.25% |
Above Rs. 1 lakh upto Rs. 10 lakh* | 5.50% |
Above Rs. 10 lakh upto Rs. 25 lakh* | 6.00% |
Above Rs. 25 lakh and upto Rs. 7.5 Crore* | 7.00% |
Above Rs. 7.5 Crore and upto Rs. 25 Crore* | 6.25% |
Above Rs. 25 Crore upto Rs. 50 Crore* | 6.25% |
Above Rs. 50 Crore upto Rs. 100 Crore* | 5.25% |
Above Rs. 100 Crore upto Rs. 200 Crore* | 6.00% |
Above Rs. 200 Crore upto Rs. 400 Crore* | 4.00% |
Above Rs. 400 Crore* | 5.25% |
Fixed Deposit (FD) Premature Withdrawal Allowed – RBL Bank offers interest rates on fixed deposits from June 01, 2024 onwards interest rates on domestic, NRO, NRE & flexi fixed deposits drawing attention of customers on interest rates on fixed deposits below Rs.2 crore.
Period of Deposit | Domestic & Flexi FD Interest Rates p.a. | Senior Citizen Interest Rates p.a. | NRE Interest Rates p.a. | NRO Interest Rates p.a. |
---|---|---|---|---|
7 days to 14 days | 3.50% | 4.00% | NA | 3.50% |
15 days to 45 days | 4.00% | 4.50% | NA | 4.00% |
46 days to 90 days | 4.50% | 5.00% | NA | 4.50% |
91 days to 180 days | 4.75% | 5.25% | NA | 4.75% |
181 days to 240 days | 5.50% | 6.00% | NA | 5.50% |
241 days to 364 days | 6.05% | 6.55% | NA | 6.05% |
365 to 452 days (12 months to less than 15 months) | 7.00% | 7.50% | 7.00% | 7.00% |
453 days to less than 24 months (15 months to less than 24 months) | 7.80% | 8.30% | 7.80% | 7.80% |
24 months to less than 36 months | 7.50% | 8.00% | 7.50% | 7.50% |
36 months to 60 months 1 day | 7.10% | 7.60% | 7.10% | 7.10% |
60 months 2 days to 240 months | 7.00% | 7.50% | 7.00% | 7.00% |
Tax Savings Fixed Deposit (60 months) | 7.10% | 7.60% | NA | 7.10% |
Fixed Deposit (FD) Premature Withdrawal Not Allowed – RBL Bank Deposits below Rs.2 Crore Fixed Deposits Fixed Deposits June 01, 2024 Keeping Customers Aware of Interest Rate Changes
The interest rate on Domestic, NRO, NRE & Flexi Fixed Deposits is as follows.
Period of Deposit | Domestic & Flexi FD Interest Rates p.a. | Senior Citizen Interest Rates p.a. | NRE Interest Rates p.a. | NRO Interest Rates p.a. |
---|---|---|---|---|
7 days to 14 days | 3.50% | 4.00% | NA | 3.50% |
15 days to 45 days | 4.00% | 4.50% | NA | 4.00% |
46 days to 90 days | 4.50% | 5.00% | NA | 4.50% |
91 days to 180 days | 4.75% | 5.25% | NA | 4.75% |
181 days to 240 days | 5.50% | 6.00% | NA | 5.50% |
241 days to 364 days | 6.05% | 6.55% | NA | 6.05% |
365 to 452 days (12 months to less than 15 months) | 7.00% | 7.50% | 7.00% | 7.00% |
453 days to less than 24 months (15 months to less than 24 months) | 7.80% | 8.30% | 7.80% | 7.80% |
24 months to less than 36 months | 7.50% | 8.00% | 7.50% | 7.50% |
36 months to 60 months 1 day | 7.10% | 7.60% | 7.10% | 7.10% |
60 months 2 days to 240 months | 7.00% | 7.50% | 7.00% | 7.00% |
Tax Savings Fixed Deposit (60 months) | 7.10% | 7.60% | NA | 7.10% |
Recurring Deposits / Smart Deposits – RBL Bank offers interest rate on Domestic, NRO & NRE Deposits on June 01, 2024 Recurring Deposits / Smart Deposits on Fixed Deposits below Rs.2 Crores, drawing attention of customers on new interest rate changes.
Period of Deposit | Domestic & Flexi FD Interest Rates p.a. | Senior Citizen Interest Rates p.a. | NRE Interest Rates p.a. | NRO Interest Rates p.a. |
---|---|---|---|---|
6 months to 7 months | 5.50% | 6.00% | 5.50% | 5.50% |
8 months to 11 months | 6.05% | 6.55% | 6.05% | 6.05% |
12 months to 14 months | 7.00% | 7.50% | 7.00% | 7.00% |
15 months | 7.80% | 8.30% | 7.80% | 7.80% |
16 months to 23 months | 7.80% | 8.30% | 7.80% | 7.80% |
24 months to 35 months | 7.50% | 8.00% | 7.50% | 7.50% |
36 months to 60 months | 7.10% | 7.60% | 7.10% | 7.10% |
61 months to 240 months | 7.00% | 7.50% | 7.00% | 7.00% |
FCNR / RFC – RBL Bank draws public attention to new interest rate changes on fixed deposits July 11, 2024 Interest rate on FCNR (B) / RFC deposits.
Period | USD | GBP | EUR | AUD | SGD | JPY | CAD | CHF |
---|---|---|---|---|---|---|---|---|
1 year and above but less than 2 years | 5.70% | 4.00% | 3.00% | 3.50% | 4.05% | 0.05% | 2.75% | 0.95% |
2 year and above but less than 3 years | 5.50% | 4.20% | 2.20% | 3.50% | 3.75% | 0.05% | 2.50% | 0.95% |
3 year and above but less than 4 years | 4.40% | 4.00% | 2.00% | 2.85% | 1.30% | 0.06% | 2.25% | 0.25% |
4 year and above but less than 5 years | 4.45% | 3.00% | 2.00% | 2.75% | 1.35% | 0.06% | 2.00% | 0.05% |
5 years | 5.70% | 3.00% | 2.00% | 2.60% | 1.40% | 0.06% | 2.00% | 0.05% |
MCLR – Marginal cost of funds based lending rate (MCLR) for various tenors from June 22, 2024 is given below to know.
Sr. No | Benchmark Tenor | Benchmark | Benchmark Rate p.a. |
---|---|---|---|
1 | Overnight | MCLR O/N | 9.15% |
2 | One Month | MCLR 1M | 9.20% |
3 | Three Month | MCLR 3M | 9.50% |
4 | Six Month | MCLR 6M | 9.90% |
5 | One Year | MCLR 1 Y | 10.10% |
RBL Bank offers Fixed Deposit interest rate Base Rate (Historical Data)
Effective Date | Base Rate |
---|---|
February 24, 2023 | 8.85% |
December 28, 2022 | 8.80% |
March 29, 2022 | 8.50% |
December 29, 2021 | 8.55% |
September 29, 2021 | 8.75% |
June 29, 2021 | 8.85% |
December 28, 2020 | 9.25% |
October 01, 2020 | 9.45% |
June 22, 2020 | 10.00% |
March 22, 2020 | 10.05% |
Note – RBL Bank Fixed Deposit Rates are subject to change at the discretion of the bank, the information given here is only the current interest rates given by the bank, when you want to make a fixed deposit in the bank, you should visit the https://www.rblbank.com/interest-rates official website of the bank Url and confirm.
What is the FD interest rate in RBL Bank
RBL Bank provides FD interest rates ranging from 3.50-7.80% p.a. to the general public and 4.00- 8.30% p.a. to senior people for terms ranging from 7 days to 20 years.
Is it safe to invest in FD with RBL Bank?
RBL Bank Fixed Deposit accounts provide customizable investment terms and guaranteed returns, making them the most secure and favored investment option.
What is the future of RBL Bank?
Long-term buy with a stop loss of 147.06; short-term buy with a stop loss of 163.25.