HDFC FD Rates 2024, HDFC Fixed Deposit Rates 2024, HDFC Bank FD Rates 2024, HDFC FD Interest Rates 2024
HDFC Bank Limited is an Indian banking and financial services company, India’s largest private sector bank by assets and the world’s fourth largest bank by market capitalization after its takeover of parent company HDFC.
HDFC Bank offers attractive interest rates on various deposits and savings schemes, fixed deposit in the bank is a popular guaranteed investment option for generations, if you are looking for a safe investment then a fixed deposit in your bank is a reliable option.
HDFC Bank FD Rates
When you deposit funds in HDFC Bank Fixed Deposit you can grow your savings for a financially secure future, HDFC Bank offers attractive FD interest rates that get you guaranteed returns irrespective of market conditions, With additional features like sweep-in facilities and overdraft facilities, HDFC Bank FD can be a real asset to your portfolio.
HDFC Bank Fixed Deposits and the interest earned on them are a safe and guaranteed good source of income, Choose the tenure and amount of your choice to increase your income in a consistent manner, You can open an FD as low as ₹ 5,000 and use it as a backup for your savings or current account with sweep-in and super saver facilities, HDFC Bank Fixed Deposits are easy and convenient to open or liquidate when needed.
HDFC Fixed Deposit Interest Rates
- Invest the amount of your choice and choose from a range of tenures that suit you.
- At HDFC Bank, you can open a fixed deposit with amounts as low as ₹5,000.
- HDFC Bank offers general public FD interest rates of 3.00-7.25% p.a. There is.
- FD interest rates for senior citizens are 3.50-7.75% p.a. 7 days to 10 years.
- Interest rate on HDFC Bank Tax Saving FD for general public is 7.00% p.a. is as.
- Interest rate on FD for senior citizen depositors is 7.50% p.a. It is for a tenure of 5 years.
- The bank also offers various fixed deposit products like NRO, NRE, RFC and FCNR fixed deposits for NRIs.
- HDFC Bank accepts FCNR Fixed Deposits in US Dollars (USD), British Pound Sterling (GBP), Euro, Japanese Yen (JPY), Canadian Dollar (CAD) and Australian Dollar (AUD).
HDFC Domestic FD Rates 2024 for Below Rs.2 crore
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizen (p.a.) |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days <= 9 mnths | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.50% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.00% | 7.50% |
21 months – 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months – 35 Months | 7.20% | 7.70% |
2 Years 11 Months 1 day <= 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months – 55 months | 7.25% | 7.75% |
4 Year 7 Months 1 day <=5 Years | 7.00% | 7.50% |
5 Years 1 day to 10 Years | 7.00% | 7.75%* |
HDFC Bank Domestic FD Rates 2024 for Above Rs.2 crore to less than Rs.5 crore
Tenure | Interest Rates for General Public (p.a.) | Interest Rates for Senior Citizen (p.a.) |
7 – 14 days | 4.75% | 5.25% |
15 – 29 days | 4.75% | 5.25% |
30 – 45 days | 5.50% | 6.00% |
46 – 60 days | 5.75% | 6.25% |
61 – 89 days | 6.00% | 6.50% |
90 days <= 6 months | 6.50% | 7.00% |
6 months 1 day <=9mnths | 6.65% | 7.15% |
9 months 1 day to < 1 Year | 6.75% | 7.25% |
1 Year to < 15 months | 7.25% | 7.75% |
15 months to < 18 months | 7.05% | 7.55% |
18 months to < 21 months | 7.05% | 7.55% |
21 months to 2 years | 7.05% | 7.55% |
2 year 1 day to 3 years | 7.00% | 7.50% |
3 year 1 day to 5 years | 7.00% | 7.50% |
5 year 1 day to 10 years | 7.00% | 7.75%* |
HDFC Bank NRE FD Rates 2024
Tenure | Interest Rates (p.a.) |
1 year to < 15 months | 6.60% |
15 months to < 18 months | 7.10% |
18 months to < 21 months | 7.00% |
21 months – 2 years | 7.00% |
2 Years 1 day to < 2 Year 11 Months | 7.00% |
2 Years 11 Months – 35 Months | 7.20% |
2 Years 11 Months 1 day <= 3 Year | 7.00% |
3 Years 1 day to < 4 Years 7 Months | 7.00% |
4 Year 7 Months – 55 months | 7.25% |
4 Year 7 Months 1 day <=5 Years | 7.00% |
5 Years 1 day to 10 Years | 7.00% |
HDFC FCNR Deposit Rates 2024
Period | GBP | USD | EURO | JPY | AUD | CAD |
1 year | 5.05% | 5.50% | 3.20% | 0.01% | 4.00% | 4.50% |
1 year to 2 years | N/A | 5.50% | N/A | N/A | 4.00% | 4.50% |
2 years to 3 years | N/A | 4.75% | N/A | N/A | 4.10% | 4.50% |
3 years to 4 years | N/A | 4.40% | N/A | N/A | 4.05% | 4.20% |
4 years to 5 years | N/A | 4.00% | N/A | N/A | 4.05% | 3.96% |
5 years only | N/A | 3.90% | N/A | N/A | 4.10% | 3.80% |
HDFC RFC Deposit Rates 2024
Period | GBP | USD | Euro | JPY |
Less than 29 days | 0.01% | 0.01% | 0.01% | 0.01% |
30 days to 3 months | 0.01% | 0.01% | 0.01% | 0.01% |
3 months 1 day to 1 year | 0.01% | 0.01% | 0.01% | 0.01% |
1 year | 5.05% | 5.50% | 3.20% | 0.01% |
1 year 1 day to 2 years | 0.01% | 5.50% | 0.01% | 0.01% |
2 years to 3 years | 0.01% | 4.75% | 0.01% | 0.01% |
3 years only | 0.01% | 4.40% | 0.01% | 0.01% |
Note – HDFC Bank fixed deposit rates are subject to change at the discretion of the bank, the information given here is only the current interest rates given by the bank, when you want to make a fixed deposit in the bank, you should go to the https://www.hdfcbank.com/personal/resources/rates HDFC Bank official website URL link and confirm.
What is the new HDFC FD scheme?
HDFC Bank has introduced two unique fixed deposit (FD) programs that would provide general customers interest rates of up to 7.20 percent and senior citizens interest rates of 7.25 percent.
What is HDFC FD interest rates 2023?
HDFC Ltd. FD Interest Rates 2024 – Interest up to 7.76% p.a.
Can I withdraw my FD HDFC?
Premature withdrawal of monies from a Fixed Deposit account is permitted by HDFC Bank.