Bihar Board 12th Date Sheet 2024, BSEB Intermediate Date Sheet 2024, Bihar Board 12th Time Table 2024, BSEB Inter Routine 2024, BSEB 12th Date Sheet 2024 Download at https://biharboardonline.com.
The Government of Bihar Department of Intermediate Education is Board Going to Conduct 12th Class Examination in the month of March to April, Bihar Patna Board is Published Intermediate Exam Date Sheet in every year from the Month of December at Official Website https://biharboardonline.bihar.gov.in.
Bihar Board 12th Date Sheet 2024
There are three streams available for Intermediate students, namely arts, commerce, and science. In arts, there is a wide range of subjects to choose from, but a student needs to select only 5 subjects. Commerce stream students must take English, Hindi, Statistical Mathematics, Business Studies, and Accountancy subjects. On the other hand, Science stream students have to study Physics, Chemistry, Biology, and Mathematics as their main subjects and two are elective, which are also compulsory.
Bihar 12th Class Exam Date Sheet 2024 Download available in the Subjects of Science, Commerce or Arts, This Website will Give BSEB 12th Time Table 2024 and Get Latest Updates from Senior Secondary Examination Board, Bihar Patna is Every Year Officially Published in BSEB Intemediate Date Sheet 2024, Bihar 12th Class Student You can Download Time Table for BSEB exam from Official websites also.
BSEB Intermediate Date Sheet 2024
Bihar Board (BSEB) 12th Class Students regular View Final Exams Date Sheet, After Students are going to write public exam, So all the students have to prepare well and always aim to score high marks in the all subjects, Bihar Board Intermediate Exam best preparation students have to study This Year BSEB Class 12th Annual Public Examinations for the Subjects Wise Question Paper
BSEB 12th Class Students are requested to visit this page for latest updates regarding and More Information of Bihar Intermediate Examination 2024 for latest updates We also provide here Bihar Board 12th Time Table 2024 when it will available on official website.
BSEB 12th Class Time Table 2024 (Exam Dates Available Soon)
Dates | 1st Shift (9:30 am to 12:45 pm) | 2nd Shift (1:45 to 5:00 pm) |
February 2024 | 121 – Mathematics (I.Sc)327 – Mathematics (I.A) | 306/331 – Hindi (I.A)401 – Hindi (Voc) |
February 2024 | 117 – Physics (I.Sc)301 – N.R.B (Only in old pattern) | 305/330 – English (I.A)403 – English (Voc) |
February 2024 | 118 – Chemistry (I.Sc)302- M.B. Alternative English, 303- M.B. Urdu, 304- M.B. Maithili (Only in old pattern) | 323 – Geography (I.A)402 – Foundation Course (Voc) |
February 2024 | 105/124 – English (I.Sc)205/223 – English (I.com) | 321 – History (I.A)Elective Subject Trade Paper – I [from subcode 404 to 430] (Vocational) |
February 2024 | 119 – Biology (I.Sc) | 322 – Political Science (I.A)217 – Business Studies (I.com) |
February 2024 | 106/125 – Hindi (I.Sc)206/224 – Hindi (I.com) | 326 – Economics (I.A)219 – Economics (I.com) |
February 2024 | Language Subject (I.A, I.Sc, I.com, Voc) | 324 – Psychology (I.A)218 – Entrepreneurship (I.com) |
February 2024 | 318 – Music (I.A)120 – Agriculture (I.Sc) | 319 – Home Science (I.A)Elective Subject Trade Paper – II [from subject code 431 to 457] (Vocational) |
February 2024 | 325 – Sociology (I.A)220 – Accountancy (I.com) | Computer Science (I.Sc, I.Com, I.A), Multi-Media and Web Technology (I.Sc, I.Com, I.A), Yoga and Physical Education (I.A)Vocational: 485- Physics, 486 Chemistry, 487- Biology, 488- Mathematics, 489 -Agriculture, 490- Business Study, 491-Accountancy, 492- Entrepreneurship, 493- History, 494- Political Science, 495 – Sociology, 496- Economics, 497 – Psychology, 498- Home Science, 499- Geography, 500- Music, 501- Philosophy, 502- Yoga & Phy. Education |
February 2024 | Additional Subject | 320 – Philosophy (I.A) |
Bihar Board 12th Date Sheet 2024 Important Links
BSEB Intermediate Time Table Link | Click Here |
Bihar Board Official Website | https://biharboardonline.bihar.gov.in/ |